JQS-2069
Solid wood structure + elastic webbing with high rubber content for suspension + high-resilience variable-density polyurethane foam seat structure with a concave contour for cushion support and long-term durability + breathable thermo-bonded quilted fiber shell for the armrests and backrest, laminated onto white hypoallergenic cotton fabric for added softness and comfort.

Technical Features
Module | Spec | Dimension L*W*H in mm | Fabric | Partial leather | Full genuine leather |
![]() | Chaise (small) | 1000*1800*750 | C1 | L1+L2+L3 | |
![]() | 1 seater + No armrest(small) | 980*1000*750 | C1 | L1+L2+L3 | |
![]() | 1 seater + No armrest(large) | 1280*1000*750 | C1 | L1+L2+L3 | |
![]() | Corner unit | 970*570*410 | C1 | L1+L2+L3 | |
![]() | Cabinet | 980*450*430 | L2 | ||
![]() | Bridge table | 1080*360*510 | L2 | ||
![]() | 2 seater + No armrest(large) | 2560*1000*750 | C1 | L1+L2+L3 | |
![]() | 2 seater + No armrest(small) | 1950*1000*750 | C1 | L1+L2+L3 | |
![]() | wooden armrest | 1000*415*550 | L2 | ||
![]() | Combination 1( back flap no included in dimention) | 4425*3195*750 | C1 | L2 | L1+L2+L3 |
![]() | Combination 2( side flap no included in dimention) | 3560*1800*750 | C1 | L2 | L1+L2+L3 |
![]() | Combination 3 | 3130*2520*750 | C1 | L2 | L1+L2+L3 |

















