JQS-2061
The JQS-2016 sofa places leather at the heart of its design — a noble, timeless material refined through decades of craftsmanship. Its generous seat and back cushions feature rich filling and tailored details, such as grosgrain piping, creating a refined contrast with the clean metal armrests wrapped in leather and suede.The elegant metal base, also leather-clad, supports die-cast stainless-steel legs available in several premium finishes. Highly versatile, JQS-2016 sofa allows countless combinations between its leather structure and upholstered modules, which can be finished in either fabric or leather.

Technical Features
Module | Spec | Dimension L*W*H in mm | Fabric | Partial leather | Full genuine leather |
![]() | Single seat + double armrests | 1300*1000*710 | C1 | L2 | L1+L2+L3 |
![]() | 2 seater + 2 armrests | 2300*1000*710 | C1 | L2 | L1+L2+L3 |
![]() | 3 seater + 2 armrests | 2600*1000*710 | C1 | L2 | L1+L2+L3 |
1 seater + 2 seater + 3 seater | C1 | L2 | L1+L2+L3 | ||
![]() | 4 seater + 2 armrests / sectional | 2900*1000*710 | C1 | L2 | L1+L2+L3 |
![]() | Large 4 seater + 2 armrests / sectional | 3060*1000*710 | C1 | L2 | L1+L2+L3 |
![]() | middle seat, No armrest | 1000*1000*710 | C1 | L2 | L1+L2+L3 |
![]() | 3 seater + 1 armrest | 2450*1000*710 | C1 | L2 | L1+L2+L3 |
![]() | Chaise | 1900*1050*710 | C1 | L2 | L1+L2+L3 |
1 seater + 3 seater + chaise | 4500*2100*710 | C1 | L2 | L1+L2+L3 | |
3 seater + chaise | 3500*1900*710 | C1 | L2 | L1+L2+L3 |
imported solid wood internal frame + high-resilience foam + high-loft duvet filling + premium upholstery material + saddle leather + stainless-steel base frame + stainless-steel brushed sealed-edge I-shaped legs

















